Headmistresses of the Primary Section
Our Head-Mistresses of the primary section down the years :
| Name | Year | |
| 13 | Sr. Martina | 2015 – 2017 |
| 12 | Sr. Ambrose | 2000 – 2015 |
| 11 | Sr. Ida | 1997 -2000 |
| 10 | Sr. Julienne | 1995 -1997 |
| 9 | Sr. Nancy | 1990 -1995 |
| 8 | Sr. Rosemarie | 1987 -1990 |
| 7 | Sr. Margaret | 1986 -1987 |
| 6 | Sr. Joseph | 1982 -1986 |
| 5 | Sr. Astrid | 1980 -1982 |
| 4 | Sr. Clare | 1976 -1980 |
| 3 | Sr. Gerard | 1975 -1976 |
| 2 | Sr. Ambrose | 1972 -1975 |
| 1 | Sr. Vinita | 1969 -1972 |
